For the best experience on the Abcam website please upgrade to a modern browser such as Google Chrome
We use cookies to make our site as useful as possible.
Our Cookie Policy explains how you can opt-out of the cookies we use.
If you continue without changing your cookie settings, we'll assume you’re happy with this.
??Overview
Coronaviruses, named after their crown-like shape, were first identified in the 1960s and are associated with a range of respiratory symptoms. Cases such as Middle East respiratory syndrome coronavirus (MERS-CoV) and severe acute respiratory syndrome coronavirus 1 and 2 (SARS-CoV-1 and -2) can cause aggravated symptoms in humans and can lead to pneumonia, severe acute respiratory syndrome, and death1,2 . SARS-CoV-2, which causes the COVID-19 disease, is the latest coronavirus strain to be identified.
Abcam offers a variety of tools used to help understand and accelerate infectious disease research, including SARS-CoV-2, the coronavirus that causes COVID-19. To help researchers navigate quickly to relevant products, listed below are antibodies and proteins specific for the detection and analysis of human coronaviruses.
Our product range for cytokine detection and research of SARS-CoV-2 can be found here.
If there is a product you need for COVID-19-related research that is not listed here, please contact us and we may be able to help.
Name | abID | Application |
Anti-SARS-CoV-2 Spike Glycoprotein S1 antibody [CR3022] | ab273073 | Neutralizing, ELISA |
Recombinant Anti-SARS-CoV-2 Spike Glycoprotein S1 antibody [CR3022] - Chimeric | ab273074 | Neutralizing, ELISA |
Recombinant Human coronavirus SARS-CoV-2 nucleocapsid protein (His tag) | ab273530 | ELISA, WB |
Anti-SARS E antibody | ab22055 | WB |
Anti-SARS spike glycoprotein antibody [3A2] - Coronavirus | ab272420 | WB, ICC/IF, Flow Cyt |
Recombinant SARS nucleocapsid protein (Coronavirus) | ab49042 | ELISA, WB |
Anti-SARS-CoV-2 envelope protein antibody - Coronavirus | ab272503 | ELISA |
Anti-SARS-CoV-2 spike glycoprotein antibody - Coronavirus | ab272504 | ELISA |
Anti-SARS spike glycoprotein antibody [1A9] | ab273433 | ELISA, WB, ICC/IF, Flow Cyt, IP |
Anti-SARS nucleocapsid protein antibody [6H3] | ab273434 | ELISA, WB, ICC/IF, Flow Cyt, IP |
Recombinant Anti-SARS nucleocapsid protein antibody [CR3018 (03-018)] | ab275983 | ELISA |
Recombinant Anti-SARS nucleocapsid protein antibody [CR3009 (03-009)] | ab275984 | ELISA |
See a complete list of coronavirus-specific products.
Sandwich-based ELISAs for the quantitative measurement of COVID-19 antigens in serum samples.
Name | abID | Application | Species |
Human ACE2 knockout HepG2 cell line | ab273733 | WB | Human |
Human ACE2 knockout HepG2 cell lysate | ab275495 | WB | Human |
Human ACE2 ELISA Kit | ab235649 | ELISA | Human |
Human ACE2 Antibody Pair - BSA and Azide free | ab244135 | ELISA | Human |
Recombinant Anti-ACE2 antibody [EPR4435(2)] | ab108252 | IHC-P, IP, WB | Mouse, Rat, Human |
Recombinant Anti-ACE2 antibody [EPR4435(2)] - BSA and Azide free | ab239924 | IHC-P, IP, WB | Mouse, Rat, Human |
Anti-ACE2 antibody | ab15348 | IHC-Fr, WB, IHC-P | Cat, Human, Ferret, Macaque monkey, Bat |
Recombinant Human ACE2 protein | ab151852 | SDS-PAGE, HPLC | Human |
Recombinant Human ACE2 protein (Fc Chimera) | ab273687 | SDS-PAGE, HPLC, ELISA | Human |
Recombinant Human ACE2 (mutated H374 N + H378 N) protein (Fc Chimera) | ab273885 | SDS-PAGE, HPLC, ELISA | Human |
Anti-ACE2 antibody [EPR4436] Anti-ACE2 antibody [EPR4436] | ab108209 | WB, IP, IHC-P | Human |
DX600 ACE2 inhibitor | ab273525 |
See a complete list of products targeting ACE2 receptors.
Please find below a list of targets that may help to accelerate your research on ACE-2 receptors.
Name | AbID | Application | Species |
Recombinant human TMPRSS2 protein | ab112364 | SDS-PAGE | Human |
Anti-TMPRSS2 antibody [EPR3862] | ab109131 | ICC/IF, WB, IHC-P | Mouse, Rat, Human |
Recombinant anti-TMPRSS2 antibody [EPR3861] | ab92323 | WB, IHC-P | Mouse, Rat, Human, Cynomolgus monkey, Rhesus monkey, Common marmoset |
Recombinant anti-DPP4 antibody [EPR20819] | ab215711 | WB, IHC-P | Human |
Recombinant anti-DPP4 antibody [EPR18215] | ab187048 | WB, IHC-P, IHC-Fr | Mouse, Rat |
Human DPP4 ELISA kit | ab252365 | ELISA | Human |
Recombinant anti-MCP1 antibody [EPR21025] | ab214819 | WB, ICC/IF, Flow Cyt, IP (unsuitable for IHC-P) | Human |
Human MCP-1 ELISA kit | ab179886 | ELISA | Human |
Recombinant anti-CD13 antibody [EPR4058] | ab108310 | WB, IHC-P, ICC/IF (Unsuitable for Flow Cyt, IP) | Mouse, Rat, Human |
Human CD13 ELISA kit | ab239427 | ELISA | Human |
In the study of SARS-CoV-2 and COVID-19, rapid and reproducible spatial analysis of clinically relevant tissue samples is challenging due to the fixation processes required to prevent disease transmission.
Developed in partnership with NanoString, the COVID-19 GeoMx-formatted Antibody Panel provides a custom panel which will be run with the GeoMx Immune Profiling Core to enable spatial analysis of 96 proteins involved in the immune response to SARS-CoV-2 infection.
This new panel further expands the protein content available on the GeoMx? Digital Spatial Profiler to enable high-plex analysis of key biological pathways mapped to specific regions within infected tissues. The data generated demonstrates the application of this new tool in SARS-CoV-2 formalin-fixed paraffin-embedded (FFPE) tissue samples and how it can be used to better understand the processes underlying infection, pathogenesis and therapeutic response.
This is another solution to support the study of the immune response in COVID-19 disease research.
Product | abID |
COVID-19 GeoMx-formatted Antibody Panel |
See below our rapid coronavirus lateral flow assays that enable the detection of novel coronavirus IgG or IgM antibodies in 8-10 minutes.
Name | abID | Sample type | Detects | Time to results |
Novel Coronavirus IgG Antibody Detection Kit | ab272243 | Human serum, plasma, whole blood | Coronavirus N-Protein IgG antibodies | 8-10 min |
Novel Coronavirus IgM Antibody Detection Kit | ab272244 | Human serum, plasma, whole blood | Coronavirus N-protein IgM antibodies | 8-10 min |
Abcam’s products are intended for research use only, not for use in diagnostic, therapeutic or any other purposes. If you are interested in the commercial use of our products, please connect with us at partnerships@abcam.com.
1. https://www.who.int/ith/diseases/sars/en/
2. https://www.who.int/emergencies/mers-cov/en/